| Management number | 247906106 | Release Date | 2026/08/16 | List Price | US$23.50 | Model Number | 247906106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These modern joggers feature an easy, flattering silhouette and soft, moisture-wicking fabric. Sporty details include a drawcord waist, side pockets, and Cuffed hem. Coordinates with other items in Speedo team collection for a totally unified look.
| UPC | 027556381889 |
|---|---|
| ASIN | B085T9BPR4 |
| Color | Speedo Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | Speedo |
| Model Name | Jogger Pants Relaxed Fit Team Warm Up |
| Rise Style | Mid Rise |
| Sport Type | Swimmming |
| Style Name | Jogger Pants Relaxed Fit Team Warm Up |
| Unit Count | 1 Count |
| Fabric Type | 76% Polyester,24% Cotton |
| Manufacturer | Speedo Swimwear |
| Style Number | USXTEAMRELAXJOGGERY |
| Material Type | Polyester |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Relaxed Pant |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Two generic front pockets |
| Included Components | Pant |
| Apparel Closure Type | Pull On |
| Age Range Description | Polyester |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | USXTEAMRELAXJOGGERY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form