| Management number | 242146302 | Release Date | 2026/07/18 | List Price | US$0.93 | Model Number | 242146302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With an over exaggerated square design, Crafter is a modern nod to the classic check pattern. Its neutral color line and 24 sq. format creates a beautifully tailored space. The color palette consists of rich and earthy neutrals that offer the perfect color foundation for any space. Install using TileTabs high tack adhesive tabs to opens up a world of design possibilities- like assembling carpet tiles into functional area rugs. With TileTabs, you are not locked into permanent wall-to-wall carpet solutions, but rather free to explore inspiring color and design combinations for a permanent or temporary new look.
| Backing Type | PVC |
| Installation Method | Adhesive |
| Commercial/Residential | Commercial |
| Style | Style |
| Material | Nylon (100%) |
| FHA Approved | FHA Approved |
| Color Family | Gray |
| Carpet Construction | Tufted |
| Indoor/Outdoor | Indoor |
| Origin | USA |
| PAR Rating | 3 |
| Commercial Application Requires Glue Down? | Yes |
| Face Weight (oz./ sq.yd.) | 15 |
| Flooring Product Type | Carpet |
| In-Store Availability | Online Only |
| Features | Hypoallergenic,Stain Resistant |
| R-Value | .039 |
| Fiber Type | BCF |
| Returnable | 180-Day |
| Color/Finish | Gray |
| Roll/Tile | Tile |
| Yarn Gauge (in.) | .083 |
| Dyeing Method | Solution Dyed |
| Carpet Fiber | Nylon |
| Carpet Style Type | Pattern |
| Dernier Per Filament (DPF) | 21 |
| Shape | Square |
| Carpet Density | 0 |
| Carpet Width (ft.) | 2 |
| Pattern Match Width (in.) | 24 |
| Pattern Match Length (in.) | 24 |
| Pile Height (in.) | 6600 |
| Width (in) x Length (in) | 24 x 24 |
| Product Length (in.) | 24 |
| Product Width (in.) | 24 |
| Certifications and Listings | CRI Green Label Plus Certified,NSF Certified |
| Manufacturer Warranty | Lifetime Performance Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form